2013 USA Canoe/Kayak Sprint Nationals

2013-08-08 to 2013-08-10
Score Details
Team Person Event Place Score
CAS Team Total 31.25
CAS Bue, Dylan Personal Total 8.5
CAS Bue, Dylan #133: Bantam Men C1 1000m 6 1
CAS Bue, Dylan #136: Bantam Men C2 200m 3 2.5
CAS Bue, Dylan #139: Bantam Men C2 3000m 2 5
CAS Danke, Irissa Personal Total 5
CAS Danke, Irissa #121: Bantam Women K2 200m 6 0.5
CAS Danke, Irissa #124: Bantam Women K2 3000m 6 2
CAS Danke, Irissa #222: Juvenile Women K2 500m 3 2.5
CAS Dietz, Natasha Personal Total 11.75
CAS Dietz, Natasha #220: Juvenile Women K1 5000m 3 8
CAS Dietz, Natasha #222: Juvenile Women K2 500m 3 2.5
CAS Dietz, Natasha #227: Juvenile Women K4 500m 3 1.25
CAS Mitchell (B), Dianne #427: Senior Women K4 500m 5 0.5
CAS Nurmia, Bailey #321: Junior Women K2 200m 5 1
CAS Saburi, Yuki Personal Total 2.5
CAS Saburi, Yuki #121: Bantam Women K2 200m 6 0.5
CAS Saburi, Yuki #124: Bantam Women K2 3000m 6 2
CAS Saburi (C), Eugene #158: Bantam Men K4 1000m 5 0.5
CAS Stewart, Taite Personal Total 1.5
CAS Stewart, Taite #321: Junior Women K2 200m 5 1
CAS Stewart, Taite #427: Senior Women K4 500m 5 0.5
GIG Team Total 473.5
GIG Barker, Justin Personal Total 5.75
GIG Barker, Justin #151: Bantam Men K2 200m 3 2.5
GIG Barker, Justin #153: Bantam Men K2 1000m 6 0.5
GIG Barker, Justin #154: Bantam Men K2 3000m 8 1
GIG Barker, Justin #158: Bantam Men K4 1000m 2 1.75
GIG Barnato, Jonathan Personal Total 10.25
GIG Barnato, Jonathan #151: Bantam Men K2 200m 5 1
GIG Barnato, Jonathan #153: Bantam Men K2 1000m 2 3.5
GIG Barnato, Jonathan #154: Bantam Men K2 3000m 3 4
GIG Barnato, Jonathan #158: Bantam Men K4 1000m 2 1.75
GIG Bevin, Morgan Personal Total 15.5
GIG Bevin, Morgan #216: Juvenile Women K1 200m 6 1
GIG Bevin, Morgan #220: Juvenile Women K1 5000m 2 10
GIG Bevin, Morgan #321: Junior Women K2 200m 1 4.5
GIG Chiou, Alyson Personal Total 18.25
GIG Chiou, Alyson #101: Bantam Women C1 200m 4 3
GIG Chiou, Alyson #106: Bantam Women C2 200m 2 3.5
GIG Chiou, Alyson #107: Bantam Women C2 500m 2 3.5
GIG Chiou, Alyson #109: Bantam Women C2 3000m 1 6
GIG Chiou, Alyson #112: Bantam Women C4 500m 1 2.25
GIG Chiou, Payton Personal Total 6
GIG Chiou, Payton #250: Juvenile Men K1 5000m 7 3
GIG Chiou, Payton #251: Juvenile Men K2 200m 3 2.5
GIG Chiou, Payton #358: Junior Men K4 1000m 5 0.5
GIG Crocker, Olivia Personal Total 21.25
GIG Crocker, Olivia #101: Bantam Women C1 200m 2 7
GIG Crocker, Olivia #106: Bantam Women C2 200m 3 2.5
GIG Crocker, Olivia #107: Bantam Women C2 500m 2 3.5
GIG Crocker, Olivia #109: Bantam Women C2 3000m 1 6
GIG Crocker, Olivia #112: Bantam Women C4 500m 1 2.25
GIG Czuleger, Austen Personal Total 26.5
GIG Czuleger, Austen #246: Juvenile Men K1 200m 3 5
GIG Czuleger, Austen #248: Juvenile Men K1 1000m 1 9
GIG Czuleger, Austen #250: Juvenile Men K1 5000m 1 12
GIG Czuleger, Austen #358: Junior Men K4 1000m 5 0.5
GIG Fields, Andrew Personal Total 33.75
GIG Fields, Andrew #151: Bantam Men K2 200m 3 2.5
GIG Fields, Andrew #154: Bantam Men K2 3000m 3 4
GIG Fields, Andrew #158: Bantam Men K4 1000m 2 1.75
GIG Fields, Andrew #331: Junior Men C1 200m 2 7
GIG Fields, Andrew #333: Junior Men C1 1000m 2 7
GIG Fields, Andrew #335: Junior Men C1 5000m 4 8
GIG Fields, Andrew #431: Senior Men C1 200m 5 2
GIG Fields, Andrew #436: Senior Men C2 200m 4 1.5
GIG Fields, Kyle Personal Total 12.5
GIG Fields, Kyle #146: Bantam Men K1 200m 1 9
GIG Fields, Kyle #153: Bantam Men K2 1000m 2 3.5
GIG Grady, Ryan Personal Total 22.5
GIG Grady, Ryan #131: Bantam Men C1 200m 3 5
GIG Grady, Ryan #133: Bantam Men C1 1000m 2 7
GIG Grady, Ryan #136: Bantam Men C2 200m 1 4.5
GIG Grady, Ryan #139: Bantam Men C2 3000m 1 6
GIG Griffin, Natalie Personal Total 26
GIG Griffin, Natalie #316: Junior Women K1 200m 1 9
GIG Griffin, Natalie #317: Junior Women K1 500m 3 5
GIG Griffin, Natalie #320: Junior Women K1 5000m 1 12
GIG Guay, Cori Personal Total 27.5
GIG Guay, Cori #201: Juvenile Women C1 200m 2 7
GIG Guay, Cori #202: Juvenile Women C1 500m 2 7
GIG Guay, Cori #205: Juvenile Women C1 5000m 2 10
GIG Guay, Cori #206: Juvenile Women C2 200m 2 3.5
GIG Guay, Zac Personal Total 22
GIG Guay, Zac #331: Junior Men C1 200m 3 5
GIG Guay, Zac #333: Junior Men C1 1000m 3 5
GIG Guay, Zac #335: Junior Men C1 5000m 1 12
GIG Jones, Savannah Personal Total 20
GIG Jones, Savannah #301: Junior Women C1 200m 4 3
GIG Jones, Savannah #305: Junior Women C1 5000m 3 8
GIG Jones, Savannah #306: Junior Women C2 200m 1 4.5
GIG Jones, Savannah #307: Junior Women C2 500m 1 4.5
GIG Kasperbauer, Kenny Personal Total 24.75
GIG Kasperbauer, Kenny #231: Juvenile Men C1 200m 6 1
GIG Kasperbauer, Kenny #235: Juvenile Men C1 5000m 3 8
GIG Kasperbauer, Kenny #236: Juvenile Men C2 200m 1 4.5
GIG Kasperbauer, Kenny #238: Juvenile Men C2 1000m 1 4.5
GIG Kasperbauer, Kenny #243: Juvenile Men C4 1000m 1 2.25
GIG Kasperbauer, Kenny #336: Junior Men C2 200m 2 4.5
GIG Knight, Makenzie Personal Total 16.25
GIG Knight, Makenzie #101: Bantam Women C1 200m 5 2
GIG Knight, Makenzie #106: Bantam Women C2 200m 3 2.5
GIG Knight, Makenzie #107: Bantam Women C2 500m 1 4.5
GIG Knight, Makenzie #109: Bantam Women C2 3000m 2 5
GIG Knight, Makenzie #112: Bantam Women C4 500m 1 2.25
GIG Knight, Steven Personal Total 3.5
GIG Knight, Steven #250: Juvenile Men K1 5000m 9 1
GIG Knight, Steven #251: Juvenile Men K2 200m 3 2.5
GIG Lam, Matthew Personal Total 27.75
GIG Lam, Matthew #231: Juvenile Men C1 200m 1 9
GIG Lam, Matthew #235: Juvenile Men C1 5000m 4 6
GIG Lam, Matthew #236: Juvenile Men C2 200m 1 4.5
GIG Lam, Matthew #238: Juvenile Men C2 1000m 1 4.5
GIG Lam, Matthew #243: Juvenile Men C4 1000m 1 2.25
GIG Lam, Matthew #436: Senior Men C2 200m 4 1.5
GIG Lam, Wilbert #435: Senior Men C1 5000m 5 5
GIG Morse, Alyson Personal Total 19
GIG Morse, Alyson #317: Junior Women K1 500m 1 9
GIG Morse, Alyson #320: Junior Women K1 5000m 2 10
GIG Murray, Clayton Personal Total 4.25
GIG Murray, Clayton #151: Bantam Men K2 200m 5 1
GIG Murray, Clayton #154: Bantam Men K2 3000m 8 1
GIG Murray, Clayton #158: Bantam Men K4 1000m 2 1.75
GIG Murray, Clayton #358: Junior Men K4 1000m 5 0.5
GIG Murray, Elliot #153: Bantam Men K2 1000m 6 0.5
GIG North, Erik Personal Total 16.25
GIG North, Erik #231: Juvenile Men C1 200m 5 2
GIG North, Erik #235: Juvenile Men C1 5000m 5 5
GIG North, Erik #236: Juvenile Men C2 200m 2 3.5
GIG North, Erik #238: Juvenile Men C2 1000m 2 3.5
GIG North, Erik #243: Juvenile Men C4 1000m 1 2.25
GIG Sousley, Mackenzie Personal Total 28
GIG Sousley, Mackenzie #301: Junior Women C1 200m 2 7
GIG Sousley, Mackenzie #305: Junior Women C1 5000m 1 12
GIG Sousley, Mackenzie #306: Junior Women C2 200m 1 4.5
GIG Sousley, Mackenzie #307: Junior Women C2 500m 1 4.5
GIG Stevens, Emma Personal Total 5.5
GIG Stevens, Emma #320: Junior Women K1 5000m 9 1
GIG Stevens, Emma #321: Junior Women K2 200m 1 4.5
GIG Tieman, Ellie Personal Total 23.75
GIG Tieman, Ellie #101: Bantam Women C1 200m 3 5
GIG Tieman, Ellie #106: Bantam Women C2 200m 2 3.5
GIG Tieman, Ellie #107: Bantam Women C2 500m 1 4.5
GIG Tieman, Ellie #109: Bantam Women C2 3000m 2 5
GIG Tieman, Ellie #112: Bantam Women C4 500m 1 2.25
GIG Tieman, Ellie #206: Juvenile Women C2 200m 2 3.5
GIG Tieman, Haydon Personal Total 16.25
GIG Tieman, Haydon #231: Juvenile Men C1 200m 4 3
GIG Tieman, Haydon #235: Juvenile Men C1 5000m 6 4
GIG Tieman, Haydon #236: Juvenile Men C2 200m 2 3.5
GIG Tieman, Haydon #238: Juvenile Men C2 1000m 2 3.5
GIG Tieman, Haydon #243: Juvenile Men C4 1000m 1 2.25
GIG Warren, Austin #358: Junior Men K4 1000m 5 0.5
GIG Wickline, Jordan Personal Total 14.5
GIG Wickline, Jordan #131: Bantam Men C1 200m 5 2
GIG Wickline, Jordan #133: Bantam Men C1 1000m 5 2
GIG Wickline, Jordan #136: Bantam Men C2 200m 1 4.5
GIG Wickline, Jordan #139: Bantam Men C2 3000m 1 6
HCKT Team Total 107
HCKT Bradley, Robert Personal Total 6.25
HCKT Bradley, Robert #350: Junior Men K1 5000m 8 2
HCKT Bradley, Robert #351: Junior Men K2 200m 4 1.5
HCKT Bradley, Robert #353: Junior Men K2 1000m 4 1.5
HCKT Bradley, Robert #358: Junior Men K4 1000m 3 1.25
HCKT Dolan, Ryan Personal Total 22.5
HCKT Dolan, Ryan #446: Senior Men K1 200m 1 9
HCKT Dolan, Ryan #448: Senior Men K1 1000m 2 7
HCKT Dolan, Ryan #450: Senior Men K1 5000m 7 3
HCKT Dolan, Ryan #451: Senior Men K2 200m 2 3.5
HCKT Fong, Nicole Personal Total 9.75
HCKT Fong, Nicole #316: Junior Women K1 200m 3 5
HCKT Fong, Nicole #321: Junior Women K2 200m 2 3.5
HCKT Fong, Nicole #427: Senior Women K4 500m 3 1.25
HCKT Lighter, Tina Personal Total 3.25
HCKT Lighter, Tina #421: Senior Women K2 200m 5 1
HCKT Lighter, Tina #422: Senior Women K2 500m 5 1
HCKT Lighter, Tina #427: Senior Women K4 500m 3 1.25
HCKT McGivern, Micah Personal Total 13.75
HCKT McGivern, Micah #346: Junior Men K1 200m 4 3
HCKT McGivern, Micah #350: Junior Men K1 5000m 4 6
HCKT McGivern, Micah #351: Junior Men K2 200m 2 3.5
HCKT McGivern, Micah #358: Junior Men K4 1000m 3 1.25
HCKT Nichols, Justin Personal Total 5.25
HCKT Nichols, Justin #350: Junior Men K1 5000m 9 1
HCKT Nichols, Justin #351: Junior Men K2 200m 4 1.5
HCKT Nichols, Justin #353: Junior Men K2 1000m 4 1.5
HCKT Nichols, Justin #358: Junior Men K4 1000m 3 1.25
HCKT Obayashi, Kainalu Personal Total 4.75
HCKT Obayashi, Kainalu #351: Junior Men K2 200m 2 3.5
HCKT Obayashi, Kainalu #358: Junior Men K4 1000m 3 1.25
HCKT Perrin, Tatiana Personal Total 3.25
HCKT Perrin, Tatiana #421: Senior Women K2 200m 5 1
HCKT Perrin, Tatiana #422: Senior Women K2 500m 5 1
HCKT Perrin, Tatiana #427: Senior Women K4 500m 3 1.25
HCKT Szadovski, Zsolt Personal Total 15.5
HCKT Szadovski, Zsolt #450: Senior Men K1 5000m 1 12
HCKT Szadovski, Zsolt #451: Senior Men K2 200m 2 3.5
HCKT Yoza, Kaimi Personal Total 22.75
HCKT Yoza, Kaimi #316: Junior Women K1 200m 2 7
HCKT Yoza, Kaimi #317: Junior Women K1 500m 4 3
HCKT Yoza, Kaimi #320: Junior Women K1 5000m 3 8
HCKT Yoza, Kaimi #321: Junior Women K2 200m 2 3.5
HCKT Yoza, Kaimi #427: Senior Women K4 500m 3 1.25
IKAIKA Team Total 21.75
IKAIKA Cullinan, Zoran Personal Total 1.75
IKAIKA Cullinan, Zoran #154: Bantam Men K2 3000m 7 1.5
IKAIKA Cullinan, Zoran #158: Bantam Men K4 1000m 6 0.25
IKAIKA Defries, Kaiolu Personal Total 4.75
IKAIKA Defries, Kaiolu #221: Juvenile Women K2 200m 3 2.5
IKAIKA Defries, Kaiolu #222: Juvenile Women K2 500m 4 1.5
IKAIKA Defries, Kaiolu #227: Juvenile Women K4 500m 4 0.75
IKAIKA Defries, Waileia Personal Total 1.25
IKAIKA Defries, Waileia #124: Bantam Women K2 3000m 9 0.5
IKAIKA Defries, Waileia #227: Juvenile Women K4 500m 4 0.75
IKAIKA Kahookele, Kaleikoa Personal Total 4
IKAIKA Kahookele, Kaleikoa #446: Senior Men K1 200m 4 3
IKAIKA Kahookele, Kaleikoa #451: Senior Men K2 200m 5 1
IKAIKA Kaleleiki, Kaui Personal Total 1.25
IKAIKA Kaleleiki, Kaui #124: Bantam Women K2 3000m 9 0.5
IKAIKA Kaleleiki, Kaui #227: Juvenile Women K4 500m 4 0.75
IKAIKA Kaleleiki, Kawika #250: Juvenile Men K1 5000m 6 4
IKAIKA Kawananakoa, Kincaid #158: Bantam Men K4 1000m 6 0.25
IKAIKA Kawananakoa, Riley #154: Bantam Men K2 3000m 7 1.5
IKAIKA Nystul, Kara #320: Junior Women K1 5000m 8 2
IKAIKA Whitcomb, Nick #451: Senior Men K2 200m 5 1
KEYPA Team Total 22.25
KEYPA Lishchuk, Jesse Personal Total 15.25
KEYPA Lishchuk, Jesse #346: Junior Men K1 200m 3 5
KEYPA Lishchuk, Jesse #350: Junior Men K1 5000m 5 5
KEYPA Lishchuk, Jesse #353: Junior Men K2 1000m 2 3.5
KEYPA Lishchuk, Jesse #358: Junior Men K4 1000m 2 1.75
KEYPA Mechini, Ryan Personal Total 5.25
KEYPA Mechini, Ryan #353: Junior Men K2 1000m 2 3.5
KEYPA Mechini, Ryan #358: Junior Men K4 1000m 2 1.75
KEYPA Murn, Tom #358: Junior Men K4 1000m 2 1.75
LCKC Team Total 382.5
LCKC Ash, Cannie Personal Total 5.75
LCKC Ash, Cannie #421: Senior Women K2 200m 4 1.5
LCKC Ash, Cannie #422: Senior Women K2 500m 3 2.5
LCKC Ash, Cannie #427: Senior Women K4 500m 2 1.75
LCKC Baker, Clay Personal Total 11.25
LCKC Baker, Clay #131: Bantam Men C1 200m 6 1
LCKC Baker, Clay #146: Bantam Men K1 200m 6 1
LCKC Baker, Clay #151: Bantam Men K2 200m 2 3.5
LCKC Baker, Clay #153: Bantam Men K2 1000m 4 1.5
LCKC Baker, Clay #154: Bantam Men K2 3000m 6 2
LCKC Baker, Clay #158: Bantam Men K4 1000m 1 2.25
LCKC Brunner, Riley Personal Total 25.75
LCKC Brunner, Riley #231: Juvenile Men C1 200m 3 5
LCKC Brunner, Riley #235: Juvenile Men C1 5000m 2 10
LCKC Brunner, Riley #236: Juvenile Men C2 200m 3 2.5
LCKC Brunner, Riley #238: Juvenile Men C2 1000m 3 2.5
LCKC Brunner, Riley #243: Juvenile Men C4 1000m 2 1.75
LCKC Brunner, Riley #331: Junior Men C1 200m 5 2
LCKC Brunner, Riley #333: Junior Men C1 1000m 6 2
LCKC Burchardt, Joshua Personal Total 11.75
LCKC Burchardt, Joshua #136: Bantam Men C2 200m 2 3.5
LCKC Burchardt, Joshua #151: Bantam Men K2 200m 4 1.5
LCKC Burchardt, Joshua #153: Bantam Men K2 1000m 3 2.5
LCKC Burchardt, Joshua #154: Bantam Men K2 3000m 6 2
LCKC Burchardt, Joshua #158: Bantam Men K4 1000m 1 2.25
LCKC Ciur, Claudiu Personal Total 5
LCKC Ciur, Claudiu #436: Senior Men C2 200m 3 2.5
LCKC Ciur, Claudiu #438: Senior Men C2 1000m 3 2.5
LCKC Collins, Stanton Personal Total 10.5
LCKC Collins, Stanton #450: Senior Men K1 5000m 4 6
LCKC Collins, Stanton #451: Senior Men K2 200m 1 4.5
LCKC Diaz, Gabi Personal Total 6.25
LCKC Diaz, Gabi #220: Juvenile Women K1 5000m 6 4
LCKC Diaz, Gabi #221: Juvenile Women K2 200m 5 1
LCKC Diaz, Gabi #222: Juvenile Women K2 500m 6 0.5
LCKC Diaz, Gabi #227: Juvenile Women K4 500m 4 0.75
LCKC Dwyer, Macy Personal Total 2.75
LCKC Dwyer, Macy #420: Senior Women K1 5000m 10 1
LCKC Dwyer, Macy #427: Senior Women K4 500m 2 1.75
LCKC Farley-Kiacik, Owen Personal Total 19.75
LCKC Farley-Kiacik, Owen #136: Bantam Men C2 200m 4 1.5
LCKC Farley-Kiacik, Owen #146: Bantam Men K1 200m 3 5
LCKC Farley-Kiacik, Owen #151: Bantam Men K2 200m 2 3.5
LCKC Farley-Kiacik, Owen #153: Bantam Men K2 1000m 3 2.5
LCKC Farley-Kiacik, Owen #154: Bantam Men K2 3000m 2 5
LCKC Farley-Kiacik, Owen #158: Bantam Men K4 1000m 1 2.25
LCKC Finlayson, Robert Personal Total 28
LCKC Finlayson, Robert #431: Senior Men C1 200m 1 9
LCKC Finlayson, Robert #435: Senior Men C1 5000m 2 10
LCKC Finlayson, Robert #436: Senior Men C2 200m 1 4.5
LCKC Finlayson, Robert #438: Senior Men C2 1000m 1 4.5
LCKC Fritz, Skyler #427: Senior Women K4 500m 4 0.75
LCKC Grattan, Dustin Personal Total 2.75
LCKC Grattan, Dustin #236: Juvenile Men C2 200m 5 1
LCKC Grattan, Dustin #243: Juvenile Men C4 1000m 2 1.75
LCKC Haack, Anastasia Personal Total 3.5
LCKC Haack, Anastasia #320: Junior Women K1 5000m 7 3
LCKC Haack, Anastasia #321: Junior Women K2 200m 6 0.5
LCKC Hefner, Ben Personal Total 20
LCKC Hefner, Ben #431: Senior Men C1 200m 2 7
LCKC Hefner, Ben #435: Senior Men C1 5000m 3 8
LCKC Hefner, Ben #436: Senior Men C2 200m 3 2.5
LCKC Hefner, Ben #438: Senior Men C2 1000m 3 2.5
LCKC Hefner, Elle #321: Junior Women K2 200m 6 0.5
LCKC Hicks, Daniel Personal Total 13.75
LCKC Hicks, Daniel #136: Bantam Men C2 200m 4 1.5
LCKC Hicks, Daniel #146: Bantam Men K1 200m 5 2
LCKC Hicks, Daniel #151: Bantam Men K2 200m 4 1.5
LCKC Hicks, Daniel #153: Bantam Men K2 1000m 4 1.5
LCKC Hicks, Daniel #154: Bantam Men K2 3000m 2 5
LCKC Hicks, Daniel #158: Bantam Men K4 1000m 1 2.25
LCKC House, Morgan #446: Senior Men K1 200m 6 1
LCKC Martin, Tyler Personal Total 2.75
LCKC Martin, Tyler #236: Juvenile Men C2 200m 5 1
LCKC Martin, Tyler #243: Juvenile Men C4 1000m 2 1.75
LCKC McLain, Alex Personal Total 11.75
LCKC McLain, Alex #416: Senior Women K1 200m 5 2
LCKC McLain, Alex #420: Senior Women K1 5000m 6 4
LCKC McLain, Alex #421: Senior Women K2 200m 4 1.5
LCKC McLain, Alex #422: Senior Women K2 500m 3 2.5
LCKC McLain, Alex #427: Senior Women K4 500m 2 1.75
LCKC Miller, Chris Personal Total 28.5
LCKC Miller, Chris #446: Senior Men K1 200m 2 7
LCKC Miller, Chris #448: Senior Men K1 1000m 1 9
LCKC Miller, Chris #450: Senior Men K1 5000m 3 8
LCKC Miller, Chris #451: Senior Men K2 200m 1 4.5
LCKC Mullican, Aaron Personal Total 13.5
LCKC Mullican, Aaron #448: Senior Men K1 1000m 4 3
LCKC Mullican, Aaron #450: Senior Men K1 5000m 2 10
LCKC Mullican, Aaron #451: Senior Men K2 200m 6 0.5
LCKC Oliver, Katie Personal Total 17.5
LCKC Oliver, Katie #201: Juvenile Women C1 200m 3 5
LCKC Oliver, Katie #202: Juvenile Women C1 500m 3 5
LCKC Oliver, Katie #205: Juvenile Women C1 5000m 4 6
LCKC Oliver, Katie #221: Juvenile Women K2 200m 5 1
LCKC Oliver, Katie #222: Juvenile Women K2 500m 6 0.5
LCKC Olson, Michael Personal Total 31.25
LCKC Olson, Michael #131: Bantam Men C1 200m 1 9
LCKC Olson, Michael #133: Bantam Men C1 1000m 1 9
LCKC Olson, Michael #136: Bantam Men C2 200m 2 3.5
LCKC Olson, Michael #235: Juvenile Men C1 5000m 7 3
LCKC Olson, Michael #236: Juvenile Men C2 200m 3 2.5
LCKC Olson, Michael #238: Juvenile Men C2 1000m 3 2.5
LCKC Olson, Michael #243: Juvenile Men C4 1000m 2 1.75
LCKC Paul, Karenna Personal Total 12.25
LCKC Paul, Karenna #316: Junior Women K1 200m 5 2
LCKC Paul, Karenna #317: Junior Women K1 500m 5 2
LCKC Paul, Karenna #320: Junior Women K1 5000m 5 5
LCKC Paul, Karenna #321: Junior Women K2 200m 4 1.5
LCKC Paul, Karenna #427: Senior Women K4 500m 2 1.75
LCKC Potter, Gracyn Personal Total 11.25
LCKC Potter, Gracyn #106: Bantam Women C2 200m 5 1
LCKC Potter, Gracyn #107: Bantam Women C2 500m 3 2.5
LCKC Potter, Gracyn #112: Bantam Women C4 500m 2 1.75
LCKC Potter, Gracyn #117: Bantam Women K1 500m 5 2
LCKC Potter, Gracyn #121: Bantam Women K2 200m 5 1
LCKC Potter, Gracyn #124: Bantam Women K2 3000m 4 3
LCKC Ross, Ian Personal Total 26
LCKC Ross, Ian #431: Senior Men C1 200m 3 5
LCKC Ross, Ian #435: Senior Men C1 5000m 1 12
LCKC Ross, Ian #436: Senior Men C2 200m 1 4.5
LCKC Ross, Ian #438: Senior Men C2 1000m 1 4.5
LCKC Skolrood, Lydia Personal Total 8.5
LCKC Skolrood, Lydia #316: Junior Women K1 200m 6 1
LCKC Skolrood, Lydia #320: Junior Women K1 5000m 4 6
LCKC Skolrood, Lydia #321: Junior Women K2 200m 4 1.5
LCKC Smith, Farran Personal Total 29.25
LCKC Smith, Farran #112: Bantam Women C4 500m 2 1.75
LCKC Smith, Farran #116: Bantam Women K1 200m 2 7
LCKC Smith, Farran #117: Bantam Women K1 500m 1 9
LCKC Smith, Farran #121: Bantam Women K2 200m 2 3.5
LCKC Smith, Farran #124: Bantam Women K2 3000m 1 6
LCKC Smith, Farran #216: Juvenile Women K1 200m 5 2
LCKC Sniatecki, Saylor Personal Total 6.75
LCKC Sniatecki, Saylor #106: Bantam Women C2 200m 5 1
LCKC Sniatecki, Saylor #112: Bantam Women C4 500m 2 1.75
LCKC Sniatecki, Saylor #121: Bantam Women K2 200m 5 1
LCKC Sniatecki, Saylor #124: Bantam Women K2 3000m 4 3
LCKC Teasley, Kota Personal Total 13.75
LCKC Teasley, Kota #107: Bantam Women C2 500m 3 2.5
LCKC Teasley, Kota #112: Bantam Women C4 500m 2 1.75
LCKC Teasley, Kota #121: Bantam Women K2 200m 2 3.5
LCKC Teasley, Kota #124: Bantam Women K2 3000m 1 6
LCKC Wade (E), Peter #451: Senior Men K2 200m 6 0.5
LVCKC David (B), Zoltan #446: Senior Men K1 200m 3 5
OKCRS Team Total 274.5
OKCRS Anderson, Brice Personal Total 4.25
OKCRS Anderson, Brice #136: Bantam Men C2 200m 5 1
OKCRS Anderson, Brice #243: Juvenile Men C4 1000m 4 0.75
OKCRS Anderson, Brice #336: Junior Men C2 200m 4 2.5
OKCRS Baker, Myles #251: Juvenile Men K2 200m 6 0.5
OKCRS Barry, Izzy #112: Bantam Women C4 500m 4 0.75
OKCRS Brown, Harry Personal Total 5.75
OKCRS Brown, Harry #238: Juvenile Men C2 1000m 5 1
OKCRS Brown, Harry #243: Juvenile Men C4 1000m 3 1.25
OKCRS Brown, Harry #336: Junior Men C2 200m 3 3.5
OKCRS Buller, Adriana #312: Junior Women C4 500m 2 1.75
OKCRS Conard, Benjamin Personal Total 7.75
OKCRS Conard, Benjamin #235: Juvenile Men C1 5000m 8 2
OKCRS Conard, Benjamin #238: Juvenile Men C2 1000m 5 1
OKCRS Conard, Benjamin #243: Juvenile Men C4 1000m 3 1.25
OKCRS Conard, Benjamin #336: Junior Men C2 200m 3 3.5
OKCRS Cornforth, Bria Personal Total 26.5
OKCRS Cornforth, Bria #116: Bantam Women K1 200m 1 9
OKCRS Cornforth, Bria #117: Bantam Women K1 500m 2 7
OKCRS Cornforth, Bria #121: Bantam Women K2 200m 3 2.5
OKCRS Cornforth, Bria #124: Bantam Women K2 3000m 2 5
OKCRS Cornforth, Bria #216: Juvenile Women K1 200m 4 3
OKCRS Danner, Alex Personal Total 4.75
OKCRS Danner, Alex #153: Bantam Men K2 1000m 5 1
OKCRS Danner, Alex #154: Bantam Men K2 3000m 4 3
OKCRS Danner, Alex #158: Bantam Men K4 1000m 4 0.75
OKCRS Eckart, Hazel Personal Total 7.75
OKCRS Eckart, Hazel #121: Bantam Women K2 200m 3 2.5
OKCRS Eckart, Hazel #124: Bantam Women K2 3000m 2 5
OKCRS Eckart, Hazel #227: Juvenile Women K4 500m 6 0.25
OKCRS English, Sarah #112: Bantam Women C4 500m 4 0.75
OKCRS Evans, Luke #243: Juvenile Men C4 1000m 4 0.75
OKCRS Fakhr, Arezou Personal Total 22.25
OKCRS Fakhr, Arezou #416: Senior Women K1 200m 2 7
OKCRS Fakhr, Arezou #420: Senior Women K1 5000m 4 6
OKCRS Fakhr, Arezou #421: Senior Women K2 200m 2 3.5
OKCRS Fakhr, Arezou #422: Senior Women K2 500m 2 3.5
OKCRS Fakhr, Arezou #427: Senior Women K4 500m 1 2.25
OKCRS Fielder, Drew Personal Total 1.25
OKCRS Fielder, Drew #124: Bantam Women K2 3000m 8 1
OKCRS Fielder, Drew #227: Juvenile Women K4 500m 6 0.25
OKCRS Frazier, Katie #112: Bantam Women C4 500m 3 1.25
OKCRS Gall, Christa Personal Total 8.25
OKCRS Gall, Christa #206: Juvenile Women C2 200m 4 1.5
OKCRS Gall, Christa #306: Junior Women C2 200m 3 2.5
OKCRS Gall, Christa #307: Junior Women C2 500m 3 2.5
OKCRS Gall, Christa #312: Junior Women C4 500m 2 1.75
OKCRS Gorbet, Kaylee Personal Total 10.75
OKCRS Gorbet, Kaylee #106: Bantam Women C2 200m 4 1.5
OKCRS Gorbet, Kaylee #107: Bantam Women C2 500m 4 1.5
OKCRS Gorbet, Kaylee #109: Bantam Women C2 3000m 3 4
OKCRS Gorbet, Kaylee #112: Bantam Women C4 500m 3 1.25
OKCRS Gorbet, Kaylee #206: Juvenile Women C2 200m 3 2.5
OKCRS Grotta, Gigi #112: Bantam Women C4 500m 4 0.75
OKCRS Grundy, Caitlin Personal Total 2
OKCRS Grundy, Caitlin #227: Juvenile Women K4 500m 6 0.25
OKCRS Grundy, Caitlin #312: Junior Women C4 500m 2 1.75
OKCRS Guiardina, Andy Personal Total 9.5
OKCRS Guiardina, Andy #448: Senior Men K1 1000m 5 2
OKCRS Guiardina, Andy #450: Senior Men K1 5000m 5 5
OKCRS Guiardina, Andy #451: Senior Men K2 200m 3 2.5
OKCRS Hanson, Caleb Personal Total 3.75
OKCRS Hanson, Caleb #136: Bantam Men C2 200m 6 0.5
OKCRS Hanson, Caleb #243: Juvenile Men C4 1000m 4 0.75
OKCRS Hanson, Caleb #336: Junior Men C2 200m 4 2.5
OKCRS Hill, Katy Personal Total 16
OKCRS Hill, Katy #416: Senior Women K1 200m 4 3
OKCRS Hill, Katy #420: Senior Women K1 5000m 3 8
OKCRS Hill, Katy #421: Senior Women K2 200m 2 3.5
OKCRS Hill, Katy #422: Senior Women K2 500m 4 1.5
OKCRS Hogan, Maggie Personal Total 28.25
OKCRS Hogan, Maggie #416: Senior Women K1 200m 3 5
